Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM29 | Sydney | 0.48 | CUSHION | E/F | VS | 3.50 x 3.40 x 0.00 | 1.03 | A$ 472.32 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM254 | Sydney | 0.72 | PEAR | F | VS2 | 6.00 x 4.00 x 0.00 | 1.50 | A$ 619.92 | Available | ||
| - | - | LM248 | Sydney | 0.66 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | A$ 568.26 | Available | ||
| - | - | LM249 | Sydney | 0.64 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | A$ 551.04 | Available | ||
| - | - | LM250 | Sydney | 0.62 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | A$ 533.82 | Available | ||
| - | - | LM256 | Melbourne | 0.65 | PEAR | F | VS2 | 6.00 x 4.00 x 0.00 | 1.50 | A$ 559.65 | Available | ||
| - | - | LM252 | Melbourne | 0.51 | PEAR | F | VS2 | 5.50 x 3.50 x 0.00 | 1.57 | A$ 439.11 | Available | ||
| - | - | LM237 | Sydney | 0.44 | PEAR | F | VS2 | 5.52 x 3.30 x 0.00 | 1.67 | A$ 378.84 | Available | ||
| - | - | LM238 | Melbourne | 0.44 | PEAR | F | VS2 | 5.38 x 3.30 x 0.00 | 1.63 | A$ 378.84 | Available | ||
| - | - | LM245 | Melbourne | 0.44 | PEAR | F | VS2 | 5.50 x 3.30 x 0.00 | 1.67 | A$ 378.84 | Available | ||
| - | - | LM253 | Sydney | 0.46 | PEAR | F | VS2 | 5.50 x 3.50 x 0.00 | 1.57 | A$ 396.06 | Available | ||
| - | - | LM240 | Sydney | 0.32 | PEAR | F | VS2 | 4.86 x 2.97 x 0.00 | 1.64 | A$ 275.52 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM199 | Sydney | 0.61 | TRILLIANT | F | VS2 | 4.60 x 4.60 x 2.45 | 1.00 | A$ 525.21 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM15 | Sydney | 0.62 | CADI | F | VS2 | 5.25 x 3.35 x 0.00 | 1.57 | A$ 642.76 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM235 | Melbourne | 0.52 | HALF MOON | F | VS2 | 4.80 x 3.00 x 0.00 | 1.60 | A$ 539.09 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM232 | Sydney | 1.55 | TRP | F | VS2 | 6.85 x 4.20 x 4.12 | 1.63 | A$ 1,225.60 | Available | ||
| - | - | LM243 | Melbourne | 1.00 | TRP | F | VS2 | 5.95 x 3.65 x 2.85 | 1.63 | A$ 790.71 | Available | ||
| - | - | LM233 | Sydney | 0.81 | TRP | F | VS2 | 5.50 x 3.40 x 3.35 | 1.62 | A$ 640.48 | Available | ||
| - | - | LM234 | Sydney | 0.60 | TRP | F | VS2 | 5.10 x 3.10 x 3.12 | 1.65 | A$ 474.43 | Available | ||
| - | - | LM231 | Sydney | 0.54 | TRP | F | VS2 | 4.70 x 2.90 x 2.98 | 1.62 | A$ 426.98 | Available | ||
| - | - | LM148 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.50 x 1.40 | 1.80 | A$ 47.44 | Available | ||
| - | - | LM149 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.70 x 1.40 | 1.59 | A$ 47.44 | Available | ||
| - | - | LM150 | Sydney | 0.05 | TRP | E | VS | 2.70 x 1.80 x 1.40 | 1.50 | A$ 39.54 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM209 | Sydney | 0.86 | TAPERED BAGUETTE | F | VS2 | 6.37 x 3.87 x 2.65 | 1.65 | A$ 740.46 | Available | ||
| - | - | LM210 | Sydney | 0.82 | TAPERED BAGUETTE | F | VS2 | 6.43 x 3.86 x 2.65 | 1.67 | A$ 706.02 | Available | ||
| - | - | LM219 | Sydney | 0.80 | TAPERED BAGUETTE | F | VS2 | 6.40 x 3.80 x 2.65 | 1.68 | A$ 688.80 | Available | ||
| - | - | LM220 | Sydney | 0.80 | TAPERED BAGUETTE | F | VS2 | 6.40 x 3.80 x 2.40 | 1.68 | A$ 688.80 | Available | ||
| - | - | LM203 | Melbourne | 0.64 | TAPERED BAGUETTE | F | VS2 | 5.80 x 3.48 x 2.32 | 1.67 | A$ 551.04 | Available | ||
| - | - | LM247 | Sydney | 0.53 | TAPERED BAGUETTE | F | VS2 | 5.50 x 3.25 x 2.24 | 1.69 | A$ 456.33 | Available | ||
| - | - | LM246 | Sydney | 0.47 | TAPERED BAGUETTE | F | VS2 | 5.50 x 3.10 x 2.00 | 1.77 | A$ 404.67 | Available | ||
| - | - | LM236 | Melbourne | 0.32 | TAPERED BAGUETTE | F | VS2 | 5.00 x 2.50 x 1.60 | 2.00 | A$ 275.52 | Available | ||
| - | - | LM244 | Melbourne | 0.31 | TAPERED BAGUETTE | F | VS2 | 4.50 x 2.70 x 1.70 | 1.67 | A$ 266.91 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM9 | Sydney | 1.93 | HEXAGONAL | F | VS2 | 5.70 x 5.70 x 0.00 | 1.00 | A$ 2,000.85 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM137 | Sydney | 0.43 | BRILLIANT TRAPEZOID | F | VS2 | 4.75 x 2.50 x 0.00 | 1.90 | A$ 377.78 | Available |
