Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6074 | Sydney | 5.11 | IGI | 732571504 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | 11.10 x 11.03 x 6.74 | - | A$ 44,400.53 | Available | |
| - | - | LG4307 | Sydney | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 10.96 x 10.93 x 6.79 | - | A$ 21,583.43 | Available | |
| - | - | LG6629 | Melbourne | 4.04 | IGI | 747547603 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | 10.27 x 10.21 x 6.28 | - | A$ 26,669.43 | Available | |
| - | - | LG6821 | Sydney | 3.03 | IGI | 727512953 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | 9.32 x 9.29 x 5.66 | - | A$ 14,018.55 | Holding Deposit | |
| - | - | LG7297 | Sydney | 2.50 | IGI | 761508320 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.70 | 8.82 x 8.74 x 5.25 | - | A$ 7,576.63 | Holding Deposit | |
| - | - | LG7298 | Sydney | 2.53 | IGI | 760548510 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.40 | 8.80 x 8.73 x 5.38 | - | A$ 7,667.55 | Holding Deposit | |
| - | - | LG7299 | Sydney | 2.02 | IGI | 766699005 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.50 | 8.10 x 8.60 x 4.96 | - | A$ 5,340.40 | Holding Deposit | |
| - | - | LG7300 | Sydney | 2.00 | IGI | 768606132 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 60.80 | 8.14 x 8.08 x 4.93 | - | A$ 5,287.52 | Holding Deposit | |
| - | - | LG7115 | Melbourne | 1.81 | IGI | 758585972 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.50 | 7.94 x 7.90 x 4.71 | - | A$ 3,594.74 | Available | |
| - | - | LG7169 | Sydney | 1.51 | IGI | 763608782 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.30 | 7.33 x 7.30 x 4.56 | - | A$ 2,998.93 | Available | |
| - | - | LG7173 | Sydney | 1.51 | IGI | 763608785 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | 7.39 x 7.36 x 4.53 | - | A$ 2,998.93 | Available | |
| - | - | LG7174 | Sydney | 1.51 | IGI | 763608734 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 7.34 x 7.31 x 4.58 | - | A$ 2,998.93 | Available | |
| - | - | LG7175 | Sydney | 1.51 | IGI | 763608741 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 7.36 x 7.31 x 4.56 | - | A$ 2,998.93 | Available | |
| - | - | LG7176 | Sydney | 1.50 | IGI | 763608685 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | 7.38 x 7.35 x 4.47 | - | A$ 2,979.07 | Available | |
| - | - | LG7177 | Sydney | 1.50 | IGI | 763608684 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.00 | 7.35 x 7.33 x 4.48 | - | A$ 2,979.07 | Available | |
| - | - | LG7178 | Sydney | 1.50 | IGI | 763608658 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.90 | 7.41 x 7.37 x 4.50 | - | A$ 2,979.07 | Available | |
| - | - | LG6647 | Sydney | 1.32 | IGI | 696537965 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 7.04 x 7.00 x 4.32 | - | A$ 1,651.25 | Available | |
| - | - | LG6648 | Sydney | 1.33 | IGI | 696537971 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | 7.06 x 7.04 x 4.38 | - | A$ 1,663.76 | Available | |
| - | - | LG7241 | Sydney | 1.01 | IGI | 766652609 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | 6.45 x 6.40 x 3.98 | - | A$ 1,263.46 | Available | |
| - | - | LG7242 | Sydney | 1.01 | IGI | 766619183 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.50 | 6.45 x 6.40 x 3.96 | - | A$ 1,263.46 | Available | |
| - | - | LG7244 | Sydney | 1.02 | IGI | 764694433 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.45 x 6.42 x 4.00 | - | A$ 1,275.97 | Available | |
| - | - | LG7245 | Sydney | 1.01 | IGI | 766629060 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.10 | 6.46 x 6.43 x 3.94 | - | A$ 1,263.46 | Available | |
| - | - | LG7246 | Sydney | 1.01 | IGI | 766629034 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 6.47 x 6.45 x 3.94 | - | A$ 1,263.46 | Available | |
| - | - | LG7248 | Sydney | 1.01 | IGI | 764694518 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.60 | 6.49 x 6.46 x 3.93 | - | A$ 1,263.46 | Available | |
| - | - | LG7249 | Sydney | 1.01 | IGI | 766629137 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.60 | 6.52 x 6.48 x 3.94 | - | A$ 1,263.46 | Available | |
| - | - | LG7301 | Sydney | 1.01 | IGI | 752545959 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.90 | 6.46 x 6.44 x 3.93 | - | A$ 1,081.10 | Holding Deposit | |
| - | - | LG7302 | Sydney | 1.01 | IGI | 762571466 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.10 | 6.50 x 6.46 x 3.90 | - | A$ 1,081.10 | Holding Deposit | |
| - | - | LG7303 | Sydney | 1.01 | IGI | 762571941 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.43 x 6.39 x 3.99 | - | A$ 1,081.10 | Holding Deposit | |
| - | - | LG7304 | Sydney | 1.01 | IGI | 762571952 | ROUND | D | VS1 | N | IDEAL | EX | EX | 56.00 | 62.30 | 6.44 x 6.41 x 4.00 | - | A$ 1,081.10 | Holding Deposit | |
| - | - | LG7305 | Sydney | 1.00 | IGI | 756573189 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 60.60 | 6.48 x 6.42 x 3.91 | - | A$ 1,070.40 | Holding Deposit | |
| - | - | LG7306 | Sydney | 1.00 | IGI | 762571462 | ROUND | D | VS1 | N | IDEAL | EX | EX | 56.00 | 61.30 | 6.47 x 6.42 x 3.95 | - | A$ 1,070.40 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6917 | Melbourne | 0.82 | IGI | 743502467 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.80 | 6.02 x 5.99 x 3.65 | - | A$ 697.95 | Available | |
| - | - | LG6919 | Sydney | 0.82 | IGI | 744508145 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.02 x 5.99 x 3.74 | - | A$ 697.95 | Available | |
| - | - | LG6920 | Sydney | 0.82 | IGI | 744509916 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 6.00 x 5.96 x 3.74 | - | A$ 697.95 | Available | |
| - | - | LG6921 | Sydney | 0.82 | IGI | 749503252 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | 5.99 x 5.96 x 3.71 | - | A$ 697.95 | Available | |
| - | - | LG6922 | Sydney | 0.82 | IGI | 749503405 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 59.70 | 6.14 x 6.10 x 3.65 | - | A$ 697.95 | Available | |
| - | - | LG6923 | Sydney | 0.82 | IGI | 749541349 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.50 | 5.99 x 5.97 x 3.73 | - | A$ 697.95 | Available | |
| - | - | LG6924 | Sydney | 0.82 | IGI | 749541724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | 5.98 x 5.94 x 3.72 | - | A$ 697.95 | Available | |
| - | - | LG6925 | Sydney | 0.82 | IGI | 749541758 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | 5.99 x 5.97 x 3.71 | - | A$ 697.95 | Available | |
| - | - | LG7183 | Sydney | 0.75 | IGI | 755501362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 5.81 x 5.76 x 5.81 | - | A$ 638.37 | Available | |
| - | - | LG7184 | Sydney | 0.76 | IGI | 755501377 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.90 | 5.94 x 5.90 x 5.94 | - | A$ 646.88 | Available | |
| - | - | LG7185 | Sydney | 0.75 | IGI | 755501398 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.84 x 5.81 x 5.84 | - | A$ 638.37 | Available | |
| - | - | LG7186 | Sydney | 0.75 | IGI | 754596937 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.80 | 5.85 x 5.79 x 5.85 | - | A$ 638.37 | Available | |
| - | - | LG7187 | Sydney | 0.75 | IGI | 754596974 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | 5.83 x 5.80 x 5.83 | - | A$ 638.37 | Available | |
| - | - | LG7192 | Sydney | 0.76 | IGI | 754597045 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.87 x 5.82 x 5.87 | - | A$ 646.88 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG5350 | Sydney | 0.65 | IGI | 696559746 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.10 | 5.65 x 5.62 x 3.38 | - | A$ 498.77 | Available | |
| - | - | LG4699 | Canada | 0.51 | NONE | NONE | ROUND | D | VVS2 | N | IDEAL | EX | EX | 0.00 | 0.00 | 0.00 x 0.00 x 0.00 | - | A$ 335.43 | Available | |
| - | - | LG6412 | Sydney | 0.54 | IGI | 732516366 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | 5.33 x 5.30 x 3.21 | - | A$ 355.17 | Available | |
| - | - | LG6413 | Sydney | 0.54 | IGI | 732516369 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.27 x 5.24 x 3.24 | - | A$ 355.17 | Available | |
| - | - | LG6927 | Melbourne | 0.50 | IGI | 754551325 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.70 | 5.14 x 5.09 x 3.10 | - | A$ 438.48 | Available | |
| - | - | LG6928 | Melbourne | 0.50 | IGI | 754550894 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.30 | 5.11 x 5.09 x 3.12 | - | A$ 438.48 | Available | |
| - | - | LG6929 | Melbourne | 0.50 | IGI | 754550963 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 5.11 x 5.09 x 3.16 | - | A$ 438.48 | Available | |
| - | - | LG6930 | Sydney | 0.50 | IGI | 754550961 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | 5.12 x 5.10 x 3.14 | - | A$ 438.48 | Available | |
| - | - | LG6931 | Melbourne | 0.50 | IGI | 754550808 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.80 | 5.12 x 5.09 x 3.15 | - | A$ 438.48 | Available | |
| - | - | LG6932 | Sydney | 0.51 | IGI | 754551547 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.13 x 5.11 x 3.15 | - | A$ 447.25 | Available | |
| - | - | LG6934 | Sydney | 0.51 | IGI | 754551386 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | 5.12 x 5.10 x 3.15 | - | A$ 447.25 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7251 | Sydney | 4.01 | IGI | 760587448 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.00 | 11.07 x 7.94 x 5.32 | 1.39 | A$ 19,683.86 | Available | ||
| - | - | LG763 | Melbourne | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | A$ 19,033.88 | Available | |
| - | - | LG7252 | Sydney | 3.02 | IGI | 758553890 | CUSHION | D | VVS2 | N | EX | EX | 67.00 | 67.90 | 10.08 x 7.23 x 4.91 | 1.39 | A$ 11,075.59 | Available | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | A$ 9,898.63 | Available | |
| - | - | LG4347 | Canada | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | 9.50 x 6.72 x 4.57 | 1.41 | A$ 3,249.89 | Available | ||
| - | - | LG5999 | Melbourne | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | 8.98 x 6.01 x 3.79 | 1.49 | A$ 2,966.17 | Available | ||
| - | - | LG5406 | Sydney | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | 8.39 x 5.74 x 4.00 | 1.46 | A$ 2,482.56 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6940 | Sydney | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | 7.69 x 6.27 x 4.25 | 1.23 | A$ 2,450.32 | Available | ||
| - | - | LG7260 | Sydney | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | 4.52 x 4.42 x 3.20 | 1.02 | A$ 461.05 | Available | ||
| - | - | LG7261 | Sydney | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | 4.57 x 4.48 x 3.07 | 1.02 | A$ 461.05 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6941 | Sydney | 4.00 | IGI | 741588978 | EMERALD | D | VVS2 | N | EX | EX | 69.00 | 66.60 | 10.76 x 7.27 x 4.54 | 1.48 | A$ 19,634.77 | Available | ||
| - | - | LG6762 | Sydney | 3.53 | IGI | 743538509 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 10.48 x 7.25 x 4.73 | 1.45 | A$ 12,945.97 | Available | ||
| - | - | LG7226 | Canada | 3.56 | IGI | 724559093 | EMERALD | D | VVS2 | N | EX | EX | 62.00 | 62.00 | 10.71 x 7.32 x 4.54 | 1.46 | A$ 9,791.99 | Available | ||
| - | - | LG7013 | Melbourne | 2.72 | IGI | 752561477 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 64.30 | 9.47 x 6.52 x 4.19 | 1.45 | A$ 6,489.47 | Available | ||
| - | - | LG7312 | Sydney | 2.05 | IGI | 761530285 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 65.60 | 8.60 x 5.98 x 3.92 | 1.44 | A$ 4,890.96 | Holding Deposit | ||
| - | - | LG5901 | Melbourne | 1.81 | IGI | 726569122 | EMERALD | D | VVS2 | N | EX | EX | 67.00 | 64.20 | 8.39 x 5.75 x 3.69 | 1.46 | A$ 2,917.81 | Available | ||
| - | - | LG6656 | Sydney | 1.51 | IGI | 712543472 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 67.00 | 7.93 x 5.42 x 3.63 | 1.46 | A$ 2,434.20 | Available | ||
| - | - | LG4329 | Melbourne | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | 7.98 x 5.07 x 3.26 | 1.57 | A$ 1,283.97 | Available | ||
| - | - | LG6947 | Sydney | 1.00 | IGI | 675578711 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 67.00 | 6.87 x 4.61 x 3.09 | 1.49 | A$ 980.13 | Available | ||
| - | - | LG6948 | Sydney | 0.70 | IGI | 698536156 | EMERALD | D | VS2 | N | EX | EX | 61.00 | 66.70 | 6.01 x 4.11 x 2.74 | 1.46 | A$ 537.13 | Available | ||
| - | - | LG6950 | Sydney | 0.55 | IGI | 752502667 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.80 | 5.61 x 3.76 x 2.55 | 1.49 | A$ 397.21 | Available | ||
| - | - | LG6951 | Sydney | 0.54 | IGI | 752525692 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 69.30 | 5.62 x 3.71 x 2.57 | 1.51 | A$ 389.99 | Available | ||
| - | - | LG6953 | Sydney | 0.55 | IGI | 753511257 | EMERALD | D | VS1 | N | EX | EX | 61.00 | 67.20 | 5.61 x 3.87 x 2.60 | 1.45 | A$ 368.84 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7133 | Melbourne | 2.55 | IGI | 756510329 | PEAR | D | VVS2 | N | EX | EX | 58.00 | 62.00 | 12.22 x 7.66 x 4.75 | 1.60 | A$ 6,083.88 | Available | ||
| - | - | LG7264 | Sydney | 2.02 | IGI | 752555663 | PEAR | D | VVS2 | N | EX | EX | 58.00 | 61.30 | 11.37 x 6.98 x 4.28 | 1.63 | A$ 4,819.38 | Available | ||
| - | - | LG7321 | Sydney | 1.81 | IGI | 693517539 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 61.60 | 10.88 x 6.66 x 4.10 | 1.63 | A$ 2,917.81 | Holding Deposit | ||
| - | - | LG5067 | Canada | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | 9.89 x 6.54 x 4.07 | 1.51 | A$ 1,376.27 | Available | ||
| - | - | LG7134 | Sydney | 1.30 | IGI | 758559859 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.30 | 9.68 x 5.94 x 3.70 | 1.63 | A$ 1,274.16 | Available | ||
| - | - | LG7136 | Sydney | 1.02 | IGI | 747517201 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 65.00 | 8.77 x 5.49 x 3.57 | 1.60 | A$ 999.73 | Available | ||
| - | - | LG7267 | Sydney | 0.79 | IGI | 733557585 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.20 | 8.35 x 6.09 x 3.20 | 1.37 | A$ 713.17 | Available | ||
| - | - | LG7137 | Melbourne | 0.53 | IGI | 735524376 | PEAR | D | VVS1 | N | EX | EX | 57.00 | 61.00 | 7.14 x 4.47 x 2.81 | 1.60 | A$ 461.37 | Available | ||
| - | - | LG7138 | Melbourne | 0.53 | IGI | 750596655 | PEAR | D | VVS1 | N | EX | EX | 61.00 | 62.10 | 7.15 x 4.43 x 2.75 | 1.61 | A$ 461.37 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6517 | Canada | 2.52 | IGI | 741539864 | MARQUISE | E | VVS2 | N | EX | EX | 63.00 | 61.10 | 14.04 x 7.09 x 4.33 | 1.98 | A$ 4,143.61 | Available | ||
| - | - | LG7313 | Sydney | 2.00 | IGI | 762531326 | MARQUISE | D | VVS2 | N | EX | EX | 57.00 | 59.90 | 12.90 x 6.58 x 3.94 | 1.96 | A$ 4,771.67 | Holding Deposit | ||
| - | - | LG6595 | Melbourne | 1.63 | IGI | 746519431 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 61.80 | 12.02 x 6.13 x 3.79 | 1.96 | A$ 2,627.64 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6960 | Melbourne | 3.71 | IGI | 714504864 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 11.39 x 7.71 x 5.03 | 1.48 | A$ 9,485.40 | Available | ||
| - | - | LG7029 | Melbourne | 2.05 | IGI | 755529199 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 66.00 | 9.07 x 6.26 x 4.13 | 1.45 | A$ 4,890.96 | Available | ||
| - | - | LG7271 | Sydney | 1.85 | IGI | 757506365 | RADIANT | D | VS2 | N | EX | EX | 67.00 | 67.50 | 8.74 x 5.97 x 4.03 | 1.46 | A$ 2,361.98 | Available | ||
| - | - | LG5525 | Canada | 1.53 | IGI | 703509596 | RADIANT | D | VVS2 | N | EX | EX | 68.60 | 67.60 | 8.15 x 5.80 x 3.92 | 1.41 | A$ 2,466.44 | Holding Deposit | ||
| - | - | LG7319 | Sydney | 1.56 | IGI | 750565082 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 64.80 | 8.22 x 5.79 x 3.75 | 1.42 | A$ 2,514.80 | Holding Deposit | ||
| - | - | LG4092 | Melbourne | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | 8.21 x 5.47 x 3.53 | 1.50 | A$ 1,342.77 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG764 | Melbourne | 3.15 | IGI | 587330351 | KITE | I | VS1 | N | EX | EX | EX | 52.00 | 61.70 | 15.29 x 9.05 x 5.58 | 1.69 | A$ 6,702.90 | Available | |
| - | - | LG765 | Melbourne | 3.02 | IGI | 587330352 | KITE | H | VS1 | N | EX | EX | EX | 54.00 | 61.50 | 15.27 x 9.06 x 5.57 | 1.69 | A$ 7,594.69 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6678 | Sydney | 4.01 | IGI | 743577610 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 62.70 | 12.85 x 8.79 x 5.51 | 1.46 | A$ 19,683.86 | Available | ||
| - | - | LG7273 | Sydney | 4.03 | IGI | 763660995 | OVAL | D | VVS2 | N | EX | EX | EX | 62.00 | 62.30 | 13.48 x 8.80 x 5.48 | 1.53 | A$ 14,836.52 | Holding Deposit | |
| - | - | LG7274 | Sydney | 4.01 | IGI | 763657298 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 60.10 | 13.14 x 8.95 x 5.38 | 1.47 | A$ 19,683.86 | Available | ||
| - | - | LG7147 | Sydney | 3.50 | IGI | 754517579 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 59.50 | 12.33 x 8.66 x 5.15 | 1.42 | A$ 12,835.95 | Holding Deposit | ||
| - | - | LG7327 | Sydney | 2.20 | IGI | 763615706 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | 10.51 x 7.12 x 4.49 | 1.48 | A$ 5,248.83 | Holding Deposit | ||
| - | - | LG7328 | Sydney | 2.20 | IGI | 762566228 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 62.60 | 10.45 x 7.29 x 4.56 | 1.43 | A$ 5,248.83 | Holding Deposit | ||
| - | - | LG6972 | Melbourne | 2.01 | IGI | 752519697 | OVAL | D | VVS2 | N | EX | EX | 56.00 | 62.60 | 10.12 x 7.06 x 4.42 | 1.43 | A$ 4,795.53 | Available | ||
| - | - | LG7035 | Sydney | 2.00 | IGI | 754537741 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 61.30 | 10.38 x 7.15 x 4.38 | 1.45 | A$ 4,771.67 | Available | ||
| - | - | LG7329 | Sydney | 1.81 | IGI | 763617400 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 64.10 | 9.86 x 6.72 x 4.31 | 1.47 | A$ 2,917.81 | Holding Deposit | ||
| - | - | LG6323 | Canada | 1.61 | GIA | 7516589988 | OVAL | D | VVS1 | N | EX | EX | 58.00 | 59.90 | 9.82 x 6.67 x 3.99 | 1.47 | A$ 2,740.74 | Available | ||
| - | - | LG7281 | Sydney | 1.55 | IGI | 747574392 | OVAL | D | VVS2 | N | EX | EX | 56.00 | 61.90 | 9.35 x 6.61 x 4.09 | 1.41 | A$ 2,498.68 | Available | ||
| - | - | LG7282 | Sydney | 1.53 | IGI | 747574265 | OVAL | D | VVS2 | N | EX | EX | 58.00 | 61.40 | 9.33 x 6.58 x 4.04 | 1.42 | A$ 2,466.44 | Available | ||
| - | - | LG7283 | Sydney | 1.52 | IGI | 747573583 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 60.70 | 9.36 x 6.54 x 3.97 | 1.43 | A$ 2,450.32 | Available | ||
| - | - | LG6800 | Melbourne | 1.30 | IGI | 740507397 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 62.20 | 8.83 x 6.17 x 3.84 | 1.43 | A$ 1,274.16 | Available | ||
| - | - | LG6802 | Sydney | 1.30 | IGI | 739547118 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 60.20 | 8.83 x 6.20 x 3.73 | 1.42 | A$ 1,274.16 | Available | ||
| - | - | LG7041 | Melbourne | 1.02 | IGI | 754585742 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 62.00 | 8.15 x 5.71 x 3.54 | 1.43 | A$ 999.73 | Available | ||
