Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG4307 | Canada | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 10.96 x 10.93 x 6.79 | - | A$ 21,850.01 | Available | |
| - | - | LG7752 | Melbourne | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | 9.81 x 9.79 x 5.87 | - | A$ 16,393.04 | Available | |
| - | - | LG7563 | Melbourne | 2.52 | IGI | 774669477 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | 8.80 x 8.76 x 5.37 | - | A$ 7,731.57 | Available | |
| - | - | LG6262 | Sydney | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | 8.49 x 8.46 x 5.21 | - | A$ 7,087.28 | Available | |
| - | - | LG7347 | Sydney | 2.02 | IGI | 762568127 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 8.12 x 8.09 x 5.03 | - | A$ 6,197.53 | Available | |
| - | - | LG7299 | Sydney | 2.02 | IGI | 766699005 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.50 | 8.10 x 8.06 x 4.96 | - | A$ 5,406.36 | Available | |
| - | - | LG7757 | Sydney | 2.01 | IGI | 780647575 | ROUND | D | VS1 | N | IDEAL | EX | EX | 59.00 | 61.60 | 8.10 x 8.02 x 4.96 | - | A$ 5,379.59 | Available | |
| - | - | LG7566 | Melbourne | 2.01 | IGI | 764663079 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 8.15 x 8.11 x 4.88 | - | A$ 4,592.33 | Available | |
| - | - | LG7175 | Sydney | 1.51 | IGI | 763608741 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 7.36 x 7.31 x 4.56 | - | A$ 2,878.25 | Available | |
| - | - | LG7620 | Sydney | 1.52 | IGI | 775608147 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.70 | 7.47 x 7.45 x 4.45 | - | A$ 2,897.32 | Available | |
| - | - | LG7623 | Melbourne | 1.52 | IGI | 775608182 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.80 | 7.46 x 7.43 x 4.45 | - | A$ 2,897.32 | Available | |
| - | - | LG7624 | Melbourne | 1.52 | IGI | 774675558 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.50 | 7.46 x 7.43 x 4.43 | - | A$ 2,897.32 | Available | |
| - | - | LG7770 | Sydney | 1.01 | IGI | 775634606 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 6.44 x 6.40 x 3.98 | - | A$ 1,173.57 | Available | |
| - | - | LG7780 | Sydney | 1.01 | IGI | 766644520 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.50 | 6.44 x 6.40 x 3.95 | - | A$ 1,173.57 | Available | |
| - | - | LG7793 | Melbourne | 1.01 | IGI | 778601253 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 6.46 x 6.41 x 3.98 | - | A$ 1,173.57 | Available | |
| - | - | LG7794 | Melbourne | 1.01 | IGI | 765602974 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | 6.43 x 6.41 x 3.99 | - | A$ 1,173.57 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6924 | Sydney | 0.82 | IGI | 749541724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | 5.98 x 5.94 x 3.72 | - | A$ 658.40 | Available | |
| - | - | LG7333 | Canada | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | 6.10 x 6.06 x 3.71 | - | A$ 625.79 | Available | |
| - | - | LG8032 | Sydney | 0.75 | IGI | 775644013 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | 5.85 x 5.83 x 3.63 | - | A$ 602.19 | Available | |
| - | - | LG8033 | Sydney | 0.75 | IGI | 762519925 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 5.83 x 5.78 x 3.62 | - | A$ 602.19 | Available | |
| - | - | LG8034 | Melbourne | 0.75 | IGI | 770645936 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | 5.84 x 5.78 x 3.62 | - | A$ 602.19 | Available | |
| - | - | LG8035 | Melbourne | 0.75 | IGI | 770645939 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 5.85 x 5.78 x 3.61 | - | A$ 602.19 | Available | |
| - | - | LG8036 | Sydney | 0.75 | IGI | 770645955 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | 5.83 x 5.79 x 3.61 | - | A$ 602.19 | Available | |
| - | - | LG8037 | Sydney | 0.75 | IGI | 770647466 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.00 | 5.84 x 5.80 x 3.61 | - | A$ 602.19 | Available | |
| - | - | LG8038 | Sydney | 0.75 | IGI | 770647505 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | 5.83 x 5.82 x 3.59 | - | A$ 602.19 | Available | |
| - | - | LG8039 | Sydney | 0.75 | IGI | 770647545 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.60 | 5.85 x 5.80 x 3.59 | - | A$ 602.19 | Available | |
| - | - | LG8040 | Sydney | 0.75 | IGI | 770647724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.10 | 5.83 x 5.80 x 3.61 | - | A$ 602.19 | Available | |
| - | - | LG8041 | Sydney | 0.75 | IGI | 770647548 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 5.81 x 5.79 x 3.60 | - | A$ 602.19 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7511 | Sydney | 0.64 | IGI | 723516115 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.60 | 5.61 x 5.57 x 3.39 | - | A$ 363.47 | Available | |
| - | - | LG7512 | Melbourne | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | 5.58 x 5.54 x 3.42 | - | A$ 363.47 | Available | |
| - | - | LG7515 | Melbourne | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 5.56 x 5.52 x 3.43 | - | A$ 363.47 | Available | |
| - | - | LG7516 | Melbourne | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | 5.58 x 5.54 x 3.42 | - | A$ 363.47 | Available | |
| - | - | LG7517 | Sydney | 0.64 | IGI | 755513060 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.80 | 5.60 x 5.56 x 3.40 | - | A$ 363.47 | Available | |
| - | - | LG4699 | Canada | 0.51 | NONE | NONE | ROUND | D | VVS2 | N | IDEAL | EX | EX | 0.00 | 0.00 | 0.00 x 0.00 x 0.00 | - | A$ 289.64 | Available | |
| - | - | LG6412 | Sydney | 0.54 | IGI | 732516366 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | 5.33 x 5.30 x 3.21 | - | A$ 306.68 | Available | |
| - | - | LG6932 | Sydney | 0.51 | IGI | 754551547 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.13 x 5.11 x 3.15 | - | A$ 289.64 | Available | |
| - | - | LG7571 | Sydney | 0.50 | IGI | 773656635 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 5.18 x 5.14 x 3.10 | - | A$ 283.96 | Available | |
| - | - | LG7572 | Melbourne | 0.50 | IGI | 774621562 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | 5.08 x 5.07 x 3.17 | - | A$ 283.96 | Available | |
| - | - | LG8043 | Sydney | 0.50 | IGI | 762522576 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 5.10 x 5.06 x 3.15 | - | A$ 331.29 | Available | |
| - | - | LG8044 | Sydney | 0.50 | IGI | 773648364 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | 5.09 x 5.06 x 3.13 | - | A$ 331.29 | Available | |
| - | - | LG8045 | Sydney | 0.50 | IGI | 773647781 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 5.10 x 5.08 x 3.16 | - | A$ 331.29 | Available | |
| - | - | LG8046 | Sydney | 0.50 | IGI | 773648369 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | 5.08 x 5.05 x 3.16 | - | A$ 331.29 | Available | |
| - | - | LG8047 | Sydney | 0.50 | IGI | 773647825 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | 5.10 x 5.07 x 3.17 | - | A$ 331.29 | Available | |
| - | - | LG8048 | Sydney | 0.50 | IGI | 773664840 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | 5.10 x 5.08 x 3.17 | - | A$ 331.29 | Available | |
| - | - | LG8049 | Sydney | 0.50 | IGI | 770648028 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 5.10 x 5.06 x 3.15 | - | A$ 331.29 | Available | |
| - | - | LG8050 | Melbourne | 0.50 | IGI | 770648135 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | 5.10 x 5.09 x 3.14 | - | A$ 331.29 | Available | |
| - | - | LG8051 | Sydney | 0.50 | IGI | 778635604 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.40 | 5.08 x 5.07 x 3.17 | - | A$ 331.29 | Available | |
| - | - | LG8052 | Melbourne | 0.50 | IGI | 770648107 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.10 x 5.08 x 3.13 | - | A$ 331.29 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG763 | Sydney | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | A$ 19,268.96 | Available | |
| - | - | LG7519 | Sydney | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | 8.04 x 7.99 x 4.97 | 1.01 | A$ 11,212.38 | Available | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | A$ 8,768.28 | Available | |
| - | - | LG7797 | Sydney | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | 6.95 x 6.83 x 4.49 | 1.02 | A$ 6,086.56 | Available | ||
| - | - | LG4347 | Canada | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | 9.50 x 6.72 x 4.57 | 1.41 | A$ 3,290.03 | Available | ||
| - | - | LG7359 | Sydney | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | 7.24 x 7.18 x 4.96 | 1.01 | A$ 4,830.60 | Available | ||
| - | - | LG7798 | Melbourne | 2.05 | IGI | 765607501 | CUSHION | D | VVS2 | N | EX | EX | 57.00 | 69.00 | 9.14 x 6.41 x 4.42 | 1.43 | A$ 4,951.37 | Available | ||
| - | - | LG5999 | Melbourne | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | 8.98 x 6.01 x 3.79 | 1.49 | A$ 3,002.81 | Available | ||
| - | - | LG5406 | Melbourne | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | 8.39 x 5.74 x 4.00 | 1.46 | A$ 2,513.22 | Available | ||
| - | - | LG7672 | Melbourne | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | 7.86 x 6.13 x 3.90 | 1.28 | A$ 1,341.47 | Available | ||
| - | - | LG7673 | Sydney | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | 7.34 x 5.15 x 3.31 | 1.43 | A$ 1,012.08 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7521 | Sydney | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | 7.17 x 7.17 x 4.40 | 1.00 | A$ 5,023.83 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7376 | Melbourne | 2.00 | IGI | 768687818 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 70.30 | 6.85 x 6.83 x 4.80 | 1.00 | A$ 4,830.60 | Available | ||
| - | - | LG6940 | Sydney | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | EX | 59.00 | 67.80 | 6.15 x 6.15 x 4.48 | 1.00 | A$ 2,480.58 | Available | |
| - | - | LG7260 | Sydney | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | 4.52 x 4.42 x 3.20 | 1.02 | A$ 430.84 | Available | ||
| - | - | LG7261 | Sydney | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | 4.57 x 4.48 x 3.07 | 1.02 | A$ 430.84 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7805 | Sydney | 4.04 | IGI | 773603831 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 61.80 | 11.20 x 7.59 x 4.69 | 1.48 | A$ 20,076.05 | Available | ||
| - | - | LG6762 | Melbourne | 3.53 | IGI | 743538509 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 10.48 x 7.25 x 4.73 | 1.45 | A$ 13,105.86 | Available | ||
| - | - | LG7442 | Melbourne | 3.04 | IGI | 758536347 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.30 | 9.81 x 6.73 x 4.53 | 1.46 | A$ 9,674.26 | Available | ||
| - | - | LG7577 | Melbourne | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | 8.12 x 5.38 x 3.55 | 1.51 | A$ 2,480.58 | Available | ||
| - | - | LG7806 | Sydney | 1.54 | IGI | 769641148 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 70.50 | 7.68 x 5.36 x 3.78 | 1.43 | A$ 2,513.22 | Available | ||
| - | - | LG4329 | Melbourne | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | 7.98 x 5.07 x 3.26 | 1.57 | A$ 1,299.82 | Available | ||
| - | - | LG7578 | Sydney | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | 6.88 x 4.84 x 3.21 | 1.42 | A$ 1,031.92 | Available | ||
| - | - | LG7579 | Sydney | 1.03 | IGI | 770692286 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.20 | 6.86 x 4.82 x 3.19 | 1.42 | A$ 1,022.00 | Available | ||
| - | - | LG7817 | Sydney | 1.01 | IGI | 769629913 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 68.80 | 6.84 x 4.64 x 3.19 | 1.47 | A$ 1,002.15 | Available | ||
| - | - | LG6948 | Sydney | 0.70 | IGI | 698536156 | EMERALD | D | VS2 | N | EX | EX | 61.00 | 66.70 | 6.01 x 4.11 x 2.74 | 1.46 | A$ 495.79 | Available | ||
| - | - | LG6949 | Sydney | 0.70 | IGI | 698536257 | EMERALD | D | VS2 | N | EX | EX | 64.00 | 67.70 | 6.03 x 4.09 x 2.77 | 1.47 | A$ 495.79 | Available | ||
| - | - | LG6951 | Melbourne | 0.54 | IGI | 752525692 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 69.30 | 5.62 x 3.71 x 2.57 | 1.51 | A$ 366.60 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG5894 | Sydney | 4.00 | IGI | 729548553 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.00 | 14.53 x 8.53 x 5.29 | 1.70 | A$ 19,877.27 | Available | ||
| - | - | LG7682 | Sydney | 3.59 | IGI | 779613797 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 60.90 | 14.06 x 8.61 x 5.24 | 1.63 | A$ 13,328.62 | Available | ||
| - | - | LG7633 | Sydney | 2.23 | IGI | 727512214 | PEAR | D | VVS2 | N | EX | EX | 65.00 | 61.30 | 11.63 x 7.32 x 4.49 | 1.59 | A$ 5,386.12 | Available | ||
| - | - | LG7532 | Sydney | 2.01 | IGI | 774690835 | PEAR | D | VVS2 | N | EX | EX | 66.00 | 64.10 | 10.98 x 6.90 x 4.42 | 1.59 | A$ 4,854.75 | Available | ||
| - | - | LG7634 | Canada | 2.00 | IGI | 770625255 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 60.80 | 11.18 x 7.06 x 4.29 | 1.58 | A$ 3,622.95 | Available | ||
| - | - | LG5067 | Canada | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | 9.89 x 6.54 x 4.07 | 1.51 | A$ 1,393.27 | Available | ||
| - | - | LG7683 | Sydney | 1.30 | IGI | 776699940 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.40 | 9.90 x 6.06 x 3.72 | 1.63 | A$ 1,289.90 | Available | ||
| - | - | LG7837 | Sydney | 1.03 | IGI | 756575984 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.00 | 8.93 x 5.57 x 3.51 | 1.60 | A$ 1,022.00 | Available | ||
| - | - | LG7636 | Melbourne | 0.72 | IGI | 776602531 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.60 | 7.63 x 5.05 x 3.16 | 1.51 | A$ 608.66 | Available | ||
| - | - | LG7637 | Melbourne | 0.70 | IGI | 777605823 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 61.60 | 7.68 x 5.00 x 3.08 | 1.54 | A$ 591.75 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7533 | Melbourne | 2.50 | IGI | 758575196 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 62.00 | 13.92 x 7.02 x 4.35 | 1.98 | A$ 6,038.25 | Available | ||
| - | - | LG7535 | Sydney | 2.02 | IGI | 761557969 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 59.50 | 13.10 x 6.61 x 3.93 | 1.98 | A$ 4,878.91 | Holding Deposit | ||
| - | - | LG6595 | Melbourne | 1.63 | IGI | 746519431 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 61.80 | 12.02 x 6.13 x 3.79 | 1.96 | A$ 2,660.09 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7688 | Sydney | 5.02 | IGI | 764649693 | RADIANT | E | VVS2 | N | EX | EX | 65.00 | 68.20 | 12.48 x 8.36 x 5.70 | 1.49 | A$ 31,540.89 | Available | ||
| - | - | LG7689 | Melbourne | 4.02 | IGI | 774607954 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 68.00 | 11.23 x 7.72 x 5.25 | 1.45 | A$ 19,976.66 | Available | ||
| - | - | LG6960 | Sydney | 3.71 | IGI | 714504864 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 11.39 x 7.71 x 5.03 | 1.48 | A$ 13,774.15 | Available | ||
| - | - | LG7692 | Sydney | 1.58 | IGI | 769654465 | RADIANT | E | VVS1 | N | EX | EX | 61.00 | 67.20 | 8.24 x 5.73 x 3.85 | 1.44 | A$ 1,918.40 | Available | ||
| - | - | LG4092 | Melbourne | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | 8.21 x 5.47 x 3.53 | 1.50 | A$ 1,359.36 | Available | ||
| - | - | LG7373 | Melbourne | 1.01 | IGI | 726553719 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.10 | 7.25 x 5.04 x 3.43 | 1.44 | A$ 1,002.15 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7858 | Sydney | 5.04 | IGI | 776612705 | OVAL | D | VVS2 | N | EX | EX | EX | 58.00 | 59.70 | 14.40 x 9.68 x 5.78 | 1.49 | A$ 34,545.33 | Available | |
| - | - | LG7694 | Sydney | 3.54 | IGI | 776687442 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | 12.09 x 8.58 x 5.41 | 1.41 | A$ 13,142.99 | Available | ||
| - | - | LG5948 | Sydney | 3.41 | IGI | 722529431 | OVAL | E | VS1 | N | EX | EX | 57.00 | 61.90 | 11.89 x 8.38 x 5.19 | 1.42 | A$ 9,182.22 | Available | ||
| - | - | LG7696 | Melbourne | 3.03 | IGI | 778648422 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 60.20 | 12.02 x 8.16 x 4.91 | 1.47 | A$ 11,249.51 | Holding Deposit | ||
| - | - | LG7863 | Sydney | 3.02 | IGI | 779635457 | OVAL | D | VVS2 | N | EX | EX | EX | 60.00 | 59.90 | 11.99 x 8.15 x 4.88 | 1.47 | A$ 9,610.61 | Available | |
| - | - | LG8078 | Sydney | 2.52 | IGI | 778615161 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 62.20 | 11.18 x 7.54 x 4.70 | 1.48 | A$ 6,086.56 | Available | ||
| - | - | LG7327 | Sydney | 2.20 | IGI | 763615706 | OVAL | D | VVS2 | N | EX | EX | 63.00 | 63.10 | 10.51 x 7.12 x 4.49 | 1.48 | A$ 5,313.66 | Available | ||
| - | - | LG7551 | Melbourne | 2.01 | IGI | 775613750 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 59.60 | 10.17 x 7.12 x 4.24 | 1.43 | A$ 4,854.75 | Holding Deposit | ||
| - | - | LG7869 | Sydney | 2.05 | IGI | 772643912 | OVAL | D | VVS2 | N | EX | EX | 57.00 | 61.60 | 10.26 x 7.18 x 4.42 | 1.43 | A$ 4,951.37 | Available | ||
| - | - | LG8079 | Sydney | 2.06 | IGI | 759502122 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 63.90 | 10.24 x 7.11 x 4.54 | 1.44 | A$ 4,975.52 | Available | ||
| - | - | LG8080 | Melbourne | 2.06 | IGI | 768673445 | OVAL | D | VVS2 | N | EX | EX | 60.00 | 62.20 | 10.29 x 7.14 x 4.44 | 1.44 | A$ 4,975.52 | Available | ||
| - | - | LG8081 | Sydney | 2.06 | IGI | 778634258 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 63.70 | 10.29 x 7.11 x 4.53 | 1.45 | A$ 4,975.52 | Available | ||
| - | - | LG8082 | Sydney | 2.05 | IGI | 759502403 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 63.80 | 10.13 x 7.08 x 4.52 | 1.43 | A$ 4,951.37 | Available | ||
| - | - | LG8083 | Sydney | 2.00 | IGI | 778646802 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 65.00 | 10.00 x 6.94 x 4.51 | 1.44 | A$ 4,830.60 | Available | ||
| - | - | LG7553 | Sydney | 1.86 | IGI | 769654209 | OVAL | D | VVS2 | N | EX | EX | 62.00 | 60.50 | 10.14 x 7.02 x 4.25 | 1.44 | A$ 3,035.45 | Available | ||
| - | - | LG7554 | Sydney | 1.86 | IGI | 762501168 | OVAL | D | VVS2 | N | EX | EX | 61.00 | 59.90 | 10.13 x 7.04 x 4.22 | 1.44 | A$ 3,035.45 | Available | ||
| - | - | LG6323 | Canada | 1.61 | GIA | 7516589988 | OVAL | D | VVS1 | N | EX | EX | 58.00 | 59.90 | 9.82 x 6.67 x 3.99 | 1.47 | A$ 2,774.59 | Available | ||
| - | - | LG7281 | Melbourne | 1.55 | IGI | 747574392 | OVAL | D | VVS2 | N | EX | EX | 56.00 | 61.90 | 9.35 x 6.61 x 4.09 | 1.41 | A$ 2,529.54 | Holding Deposit | ||
| - | - | LG7596 | Sydney | 1.35 | IGI | 764617866 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 61.40 | 9.05 x 6.25 x 3.84 | 1.45 | A$ 1,339.51 | Available | ||
| - | - | LG7885 | Sydney | 1.01 | IGI | 778694863 | OVAL | D | VVS2 | N | EX | EX | 59.00 | 60.20 | 8.36 x 5.65 x 3.40 | 1.48 | A$ 1,002.15 | Available | ||
