Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8103 | Sydney | 5.06 | IGI | 775636314 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | 11.03 x 10.98 x 6.70 | - | A$ 4,406.00 | Available | |
| - | - | LG4307 | Canada | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 10.96 x 10.93 x 6.79 | - | A$ 3,087.00 | Available | |
| - | - | LG8104 | Sydney | 4.01 | IGI | 743580362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 61.70 | 10.20 x 10.13 x 6.27 | - | A$ 2,871.00 | Available | |
| - | - | LG7752 | Sydney | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | 9.81 x 9.79 x 5.87 | - | A$ 1,848.00 | Available | |
| - | - | LG8505 | Sydney | 3.01 | IGI | 741530327 | ROUND | D | VVS2 | N | EX | EX | EX | 56.00 | 62.10 | 9.25 x 9.22 x 5.74 | - | A$ 1,496.00 | Available | |
| - | - | LG8506 | Sydney | 3.00 | IGI | 763641979 | ROUND | D | VVS2 | N | EX | EX | EX | 57.00 | 61.20 | 9.29 x 9.24 x 5.67 | - | A$ 1,491.00 | Holding Deposit | |
| - | - | LG8277 | Sydney | 2.54 | IGI | 784660571 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.80 | 8.87 x 8.80 x 5.27 | - | A$ 1,102.00 | Available | |
| - | - | LG8278 | Sydney | 2.53 | IGI | 789605862 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | 8.87 x 8.81 x 5.33 | - | A$ 1,098.00 | Available | |
| - | - | LG6262 | Sydney | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | 8.49 x 8.46 x 5.21 | - | A$ 1,129.00 | Available | |
| - | - | LG8514 | Sydney | 2.00 | IGI | 772685243 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | 8.09 x 8.06 x 5.02 | - | A$ 1,009.00 | Available | |
| - | - | LG8515 | Sydney | 2.00 | IGI | 770679443 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.12 x 8.09 x 4.98 | - | A$ 1,009.00 | Available | |
| - | - | LG8516 | Sydney | 2.00 | IGI | 772617269 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 8.10 x 8.04 x 4.99 | - | A$ 1,009.00 | Available | |
| - | - | LG8517 | Sydney | 2.00 | IGI | 774676703 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | 8.08 x 8.02 x 5.00 | - | A$ 1,009.00 | Available | |
| - | - | LG8518 | Sydney | 2.00 | IGI | 775609507 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | 8.12 x 8.07 x 4.96 | - | A$ 1,009.00 | Available | |
| - | - | LG8519 | Sydney | 2.00 | IGI | 776602500 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.10 x 8.05 x 4.96 | - | A$ 1,009.00 | Available | |
| - | - | LG8520 | Sydney | 2.00 | IGI | 743576642 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.80 | 8.12 x 8.06 x 4.99 | - | A$ 1,009.00 | Available | |
| - | - | LG8521 | Melbourne | 2.00 | IGI | 743576659 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.12 x 8.09 x 4.98 | - | A$ 1,009.00 | Available | |
| - | - | LG8522 | Melbourne | 2.00 | IGI | 750570737 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.10 | 8.13 x 8.08 x 4.95 | - | A$ 1,009.00 | Available | |
| - | - | LG8523 | Sydney | 2.00 | IGI | 752561924 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 8.08 x 8.04 x 5.01 | - | A$ 1,009.00 | Available | |
| - | - | LG8280 | Sydney | 1.85 | IGI | 784640682 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | 7.83 x 7.79 x 4.83 | - | A$ 822.00 | Available | |
| - | - | LG8284 | Melbourne | 1.51 | IGI | 783638038 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 7.33 x 7.29 x 4.54 | - | A$ 727.00 | Holding Deposit | |
| - | - | LG8285 | Melbourne | 1.51 | IGI | 783638025 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | 7.34 x 7.29 x 4.55 | - | A$ 727.00 | Holding Deposit | |
| - | - | LG8529 | Sydney | 1.51 | IGI | 774650064 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 7.37 x 7.35 x 4.55 | - | A$ 697.00 | Available | |
| - | - | LG8594 | Sydney | 1.50 | IGI | 790666711 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 7.41 x 7.38 x 4.52 | - | A$ 699.00 | Available | |
| - | - | LG8617 | Sydney | 1.32 | IGI | 780664539 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 7.06 x 7.02 x 4.36 | - | A$ 582.00 | Holding Deposit | |
| - | - | LG8618 | Sydney | 1.31 | IGI | 776643287 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.80 | 7.08 x 7.05 x 4.29 | - | A$ 579.00 | Available | |
| - | - | LG8429 | Melbourne | 1.20 | IGI | 782601339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | 6.81 x 6.78 x 4.20 | - | A$ 547.00 | Available | |
| - | - | LG8687 | Sydney | 1.27 | IGI | 799610229 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.60 | 6.93 x 6.90 x 4.26 | - | A$ 555.00 | Holding Deposit | |
| - | - | LG8688 | Sydney | 1.26 | IGI | 801609150 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.10 | 6.94 x 6.90 x 4.23 | - | A$ 552.00 | Holding Deposit | |
| - | - | LG8363 | Melbourne | 1.01 | IGI | 786692847 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 6.50 x 6.48 x 3.92 | - | A$ 495.00 | Holding Deposit | |
| - | - | LG8365 | Melbourne | 1.01 | IGI | 788607426 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.60 | 6.52 x 6.47 x 3.87 | - | A$ 495.00 | Holding Deposit | |
| - | - | LG8619 | Sydney | 1.01 | IGI | 801609291 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 6.44 x 6.41 x 4.01 | - | A$ 489.00 | Available | |
| - | - | LG8620 | Sydney | 1.01 | IGI | 801609612 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.80 | 6.46 x 6.41 x 3.98 | - | A$ 489.00 | Available | |
| - | - | LG8621 | Sydney | 1.01 | IGI | 801609279 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | 6.46 x 6.41 x 4.00 | - | A$ 489.00 | Available | |
| - | - | LG8622 | Sydney | 1.01 | IGI | 801609657 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.90 | 6.44 x 6.41 x 3.98 | - | A$ 489.00 | Available | |
| - | - | LG8623 | Sydney | 1.01 | IGI | 801609450 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.30 | 6.45 x 6.43 x 4.01 | - | A$ 489.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8208 | Sydney | 0.80 | IGI | 784635749 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 5.99 x 5.95 x 3.70 | - | A$ 425.00 | Available | |
| - | - | LG8370 | Sydney | 0.82 | IGI | 776609372 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | 6.04 x 5.98 x 3.69 | - | A$ 419.00 | Available | |
| - | - | LG8371 | Sydney | 0.81 | IGI | 776625419 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | 6.08 x 6.04 x 3.66 | - | A$ 415.00 | Available | |
| - | - | LG8374 | Melbourne | 0.81 | IGI | 780661081 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 6.02 x 6.00 x 3.67 | - | A$ 415.00 | Available | |
| - | - | LG8375 | Sydney | 0.82 | IGI | 782688954 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 6.05 x 6.02 x 3.65 | - | A$ 419.00 | Available | |
| - | - | LG8377 | Melbourne | 0.81 | IGI | 782689003 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 6.02 x 5.99 x 3.67 | - | A$ 415.00 | Available | |
| - | - | LG8378 | Sydney | 0.81 | IGI | 783657807 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | 6.07 x 6.03 x 3.63 | - | A$ 415.00 | Available | |
| - | - | LG8379 | Sydney | 0.82 | IGI | 784604150 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | 6.06 x 6.02 x 3.65 | - | A$ 419.00 | Available | |
| - | - | LG7333 | Canada | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | 6.10 x 6.06 x 3.71 | - | A$ 626.00 | Available | |
| - | - | LG8301 | Melbourne | 0.75 | IGI | 788688467 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 5.91 x 5.87 x 3.55 | - | A$ 401.00 | Available | |
| - | - | LG8302 | Melbourne | 0.75 | IGI | 788669452 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | 5.90 x 5.87 x 3.56 | - | A$ 401.00 | Available | |
| - | - | LG8634 | Sydney | 0.77 | IGI | 779633267 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | 5.93 x 5.91 x 3.62 | - | A$ 404.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7512 | Melbourne | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | 5.58 x 5.54 x 3.42 | - | A$ 382.00 | Available | |
| - | - | LG7515 | Melbourne | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 5.56 x 5.52 x 3.43 | - | A$ 382.00 | Available | |
| - | - | LG7516 | Melbourne | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | 5.58 x 5.54 x 3.42 | - | A$ 382.00 | Available | |
| - | - | LG8380 | Sydney | 0.68 | IGI | 779658925 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 5.69 x 5.67 x 3.47 | - | A$ 368.00 | Available | |
| - | - | LG8381 | Sydney | 0.68 | IGI | 782653811 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | 5.75 x 5.70 x 3.47 | - | A$ 368.00 | Available | |
| - | - | LG8382 | Sydney | 0.67 | IGI | 781604527 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 5.68 x 5.65 x 3.46 | - | A$ 365.00 | Available | |
| - | - | LG8383 | Sydney | 0.67 | IGI | 776610861 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | 5.70 x 5.67 x 3.44 | - | A$ 365.00 | Available | |
| - | - | LG8384 | Sydney | 0.67 | IGI | 776610922 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | 5.62 x 5.61 x 3.50 | - | A$ 365.00 | Available | |
| - | - | LG8385 | Sydney | 0.66 | IGI | 776610855 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 5.67 x 5.64 x 3.45 | - | A$ 362.00 | Available | |
| - | - | LG8386 | Sydney | 0.66 | IGI | 778686439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.90 | 5.63 x 5.61 x 3.42 | - | A$ 362.00 | Available | |
| - | - | LG8387 | Sydney | 0.66 | IGI | 784620458 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.20 | 5.60 x 5.56 x 3.42 | - | A$ 362.00 | Available | |
| - | - | LG8388 | Sydney | 0.65 | IGI | 779651083 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | 5.65 x 5.61 x 3.40 | - | A$ 358.00 | Available | |
| - | - | LG8389 | Melbourne | 0.64 | IGI | 792654939 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.40 | 5.55 x 5.51 x 3.40 | - | A$ 355.00 | Available | |
| - | - | LG8310 | Sydney | 0.50 | IGI | 786640940 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | 5.09 x 5.07 x 3.14 | - | A$ 323.00 | Available | |
| - | - | LG8311 | Sydney | 0.50 | IGI | 786640942 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 5.09 x 5.06 x 3.17 | - | A$ 323.00 | Available | |
| - | - | LG8313 | Sydney | 0.50 | IGI | 786640613 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | 5.09 x 5.07 x 3.14 | - | A$ 323.00 | Available | |
| - | - | LG8248 | Sydney | 0.53 | IGI | 769636070 | ROUND | E | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | 5.23 x 5.19 x 3.17 | - | A$ 334.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8390 | Sydney | 5.01 | IGI | 783615322 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 67.10 | 11.77 x 8.46 x 5.68 | 1.39 | A$ 3,409.00 | Available | ||
| - | - | LG8391 | Sydney | 4.03 | IGI | 785604768 | CUSHION | D | VVS2 | N | EX | EX | 60.00 | 68.60 | 11.08 x 7.71 x 5.29 | 1.44 | A$ 2,250.00 | Available | ||
| - | - | LG763 | Sydney | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | A$ 15,645.00 | Available | |
| - | - | LG7796 | Melbourne | 3.05 | IGI | 775630417 | CUSHION | D | VVS2 | N | EX | EX | 63.00 | 68.70 | 10.12 x 7.16 x 4.92 | 1.41 | A$ 1,513.00 | Available | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | A$ 9,069.00 | Available | |
| - | - | LG7797 | Sydney | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | 6.95 x 6.83 x 4.49 | 1.02 | A$ 1,242.00 | Available | ||
| - | - | LG8135 | Melbourne | 2.51 | IGI | 781632873 | CUSHION | D | VVS2 | N | EX | EX | 69.00 | 66.50 | 9.48 x 6.53 x 4.34 | 1.45 | A$ 1,137.00 | Available | ||
| - | - | LG7359 | Melbourne | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | 7.24 x 7.18 x 4.96 | 1.01 | A$ 943.00 | Available | ||
| - | - | LG8639 | Sydney | 2.04 | IGI | 800605111 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.90 | 9.26 x 6.64 x 4.51 | 1.39 | A$ 939.00 | Available | ||
| - | - | LG5999 | Melbourne | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | 8.98 x 6.01 x 3.79 | 1.49 | A$ 1,054.00 | Available | ||
| - | - | LG5406 | Melbourne | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | 8.39 x 5.74 x 4.00 | 1.46 | A$ 713.00 | Available | ||
| - | - | LG7672 | Melbourne | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | 7.86 x 6.13 x 3.90 | 1.28 | A$ 958.00 | Available | ||
| - | - | LG7673 | Sydney | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | 7.34 x 5.15 x 3.31 | 1.43 | A$ 516.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8537 | Sydney | 3.02 | IGI | 791623403 | ASSCHER | D | VVS2 | N | EX | EX | 61.00 | 72.30 | 7.70 x 7.70 x 5.57 | 1.00 | A$ 1,511.00 | Available | ||
| - | - | LG7521 | Sydney | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | 7.17 x 7.17 x 4.40 | 1.00 | A$ 1,022.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8538 | Melbourne | 3.02 | IGI | 793610237 | PRINCESS | D | VVS2 | N | EX | EX | 73.00 | 70.30 | 7.86 x 7.85 x 5.52 | 1.00 | A$ 1,273.00 | Available | ||
| - | - | LG8252 | Sydney | 1.05 | IGI | 766644360 | PRINCESS | D | VVS2 | N | EX | EX | 66.00 | 73.70 | 5.37 x 5.36 x 3.95 | 1.00 | A$ 514.00 | Available | ||
| - | - | LG8253 | Sydney | 1.03 | IGI | 772659056 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 71.40 | 5.37 x 5.35 x 3.82 | 1.00 | A$ 514.00 | Available | ||
| - | - | LG7260 | Sydney | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | 4.52 x 4.42 x 3.20 | 1.02 | A$ 561.00 | Available | ||
| - | - | LG7261 | Sydney | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | 4.57 x 4.48 x 3.07 | 1.02 | A$ 561.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8136 | Melbourne | 5.04 | IGI | 772619633 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 64.40 | 11.87 x 8.01 x 5.16 | 1.48 | A$ 3,183.00 | Available | ||
| - | - | LG8643 | Sydney | 4.03 | IGI | 792666841 | EMERALD | D | VVS2 | N | EX | EX | 65.00 | 68.30 | 10.82 x 7.45 x 5.11 | 1.45 | A$ 1,916.00 | Available | ||
| - | - | LG8692 | Sydney | 3.03 | IGI | 793634763 | EMERALD | D | VVS2 | N | EX | EX | 56.00 | 67.70 | 9.86 x 6.66 x 4.51 | 1.48 | A$ 1,265.00 | Holding Deposit | ||
| - | - | LG8644 | Sydney | 2.52 | IGI | 795642377 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 64.80 | 9.51 x 6.42 x 4.16 | 1.48 | A$ 1,058.00 | Available | ||
| - | - | LG8416 | Melbourne | 2.28 | IGI | 788647623 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 66.10 | 9.01 x 6.20 x 4.10 | 1.45 | A$ 1,036.00 | Available | ||
| - | - | LG8191 | Sydney | 2.01 | IGI | 779643111 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 65.30 | 8.93 x 5.90 x 3.85 | 1.51 | A$ 889.00 | Available | ||
| - | - | LG7577 | Melbourne | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | 8.12 x 5.38 x 3.55 | 1.51 | A$ 649.00 | Available | ||
| - | - | LG4329 | Melbourne | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | 7.98 x 5.07 x 3.26 | 1.57 | A$ 617.00 | Available | ||
| - | - | LG7578 | Melbourne | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | 6.88 x 4.84 x 3.21 | 1.42 | A$ 494.00 | Available | ||
| - | - | LG8254 | Melbourne | 0.77 | IGI | 737543147 | EMERALD | D | VVS2 | N | EX | EX | 67.00 | 65.60 | 6.16 x 4.27 x 2.80 | 1.44 | A$ 498.00 | Available | ||
| - | - | LG8255 | Melbourne | 0.75 | IGI | 731570677 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 67.00 | 6.11 x 4.30 x 2.88 | 1.42 | A$ 495.00 | Available | ||
| - | - | LG8694 | Sydney | 0.51 | IGI | 800643972 | EMERALD | D | VS1 | N | EX | EX | 67.00 | 69.30 | 5.66 x 3.58 x 2.48 | 1.58 | A$ 386.00 | Holding Deposit | ||
| - | - | LG8695 | Sydney | 0.51 | IGI | 801617003 | EMERALD | D | VS1 | N | EX | EX | 64.00 | 69.40 | 5.66 x 3.56 x 2.47 | 1.59 | A$ 386.00 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8141 | Melbourne | 5.03 | IGI | 783668033 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 59.30 | 15.70 x 9.63 x 5.71 | 1.63 | A$ 4,275.00 | Available | ||
| - | - | LG8539 | Sydney | 4.09 | IGI | 784663006 | PEAR | D | VVS2 | N | EX | EX | 57.00 | 59.40 | 14.34 x 8.93 x 5.30 | 1.61 | A$ 2,744.00 | Available | ||
| - | - | LG8497 | Sydney | 3.03 | IGI | 778671176 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.70 | 12.92 x 8.06 x 4.97 | 1.60 | A$ 1,682.00 | Available | ||
| - | - | LG8498 | Melbourne | 3.01 | IGI | 786650191 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 59.90 | 12.99 x 8.19 x 4.90 | 1.59 | A$ 1,649.00 | Available | ||
| - | - | LG8650 | Sydney | 2.55 | IGI | 784643397 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 64.90 | 12.15 x 7.47 x 4.85 | 1.63 | A$ 1,117.00 | Available | ||
| - | - | LG7634 | Sydney | 2.00 | IGI | 770625255 | PEAR | D | VVS2 | N | EX | EX | EX | 62.00 | 60.80 | 11.18 x 7.06 x 4.29 | 1.58 | A$ 1,026.00 | Available | |
| - | - | LG8402 | Sydney | 2.01 | IGI | 754576633 | PEAR | D | VS2 | N | EX | EX | EX | 63.00 | 57.30 | 11.81 x 6.96 x 3.99 | 1.70 | A$ 844.00 | Available | |
| - | - | LG8193 | Sydney | 1.51 | IGI | 772638229 | PEAR | D | VVS2 | N | EX | EX | EX | 63.00 | 63.80 | 10.36 x 6.32 x 4.03 | 1.64 | A$ 690.00 | Holding Deposit | |
| - | - | LG8194 | Sydney | 1.51 | IGI | 784663756 | PEAR | D | VVS2 | N | EX | EX | 57.00 | 63.20 | 10.36 x 6.39 x 4.04 | 1.62 | A$ 690.00 | Holding Deposit | ||
| - | - | LG5067 | Canada | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | 9.89 x 6.54 x 4.07 | 1.51 | A$ 674.00 | Available | ||
| - | - | LG7683 | Sydney | 1.30 | IGI | 776699940 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.40 | 9.90 x 6.06 x 3.72 | 1.63 | A$ 643.00 | Available | ||
| - | - | LG7837 | Melbourne | 1.03 | IGI | 756575984 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 63.00 | 8.93 x 5.57 x 3.51 | 1.60 | A$ 529.00 | Available | ||
| - | - | LG8696 | Sydney | 1.01 | IGI | 791627874 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 64.30 | 8.90 x 5.52 x 3.55 | 1.61 | A$ 491.00 | Holding Deposit | ||
| - | - | LG8697 | Sydney | 1.00 | IGI | 801613291 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 63.60 | 8.84 x 5.52 x 3.51 | 1.60 | A$ 480.00 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8543 | Melbourne | 3.03 | IGI | 793628044 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 61.50 | 14.80 x 7.49 x 4.61 | 1.98 | A$ 2,239.00 | Available | ||
| - | - | LG8653 | Sydney | 2.58 | IGI | 799657275 | MARQUISE | D | VVS2 | N | EX | EX | 56.00 | 61.00 | 14.60 x 7.31 x 4.46 | 2.00 | A$ 1,850.00 | Available | ||
| - | - | LG8654 | Sydney | 1.50 | IGI | 797659132 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 60.10 | 12.00 x 6.01 x 3.61 | 2.00 | A$ 858.00 | Holding Deposit | ||
| - | - | LG8547 | Sydney | 1.03 | IGI | 798615454 | MARQUISE | D | VVS2 | N | EX | EX | 60.00 | 61.60 | 10.66 x 5.29 x 3.26 | 2.02 | A$ 550.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | A$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8702 | Sydney | 5.03 | IGI | 801626489 | RADIANT | D | VVS2 | N | EX | EX | 58.00 | 61.10 | 12.61 x 8.71 x 5.32 | 1.45 | A$ 3,533.00 | Holding Deposit | ||
